21 Jun Inside the most analyses we explored the relationship anywhere between participants’ standard risk/danger sign top as well as their utilization of the program (Desk step 3)
The results show that baseline characteristics were only loosely correlated with the number of logins, completed monitoring assessments, page hits, and forum visits, while stronger associations were found with the more intense parts of the intervention (forum posts and chat participations). In addition, age was correlated with utilization between rspearman=.17 (age ? logins) and rspearman=.25 (age ? forum visits; all p < .01). 1.
Most of the correlations away from Bmi which have application was lower than
The correlations off Bmi with usage was below
Every correlations out-of Bmi with utilization were less than
All correlations out of Bmi that have application was in fact lower than
All of the correlations off Body mass index with usage was less than
All of the correlations away from Bmi which have application had been less than
All of the correlations away from Bmi with utilization were below
Most of the correlations away from Body mass index which have use was indeed lower than
All of the correlations away from Bmi that have usage was indeed lower than
All the correlations away from Body mass index that have application were below
All correlations out-of Bmi which have utilization had been less than
Most of the correlations https://datingranking.net/pl/mobifriends-recenzja/ off Body mass index with usage have been less than
All of the correlations out of Bmi which have use have been below
All the correlations out of Bmi which have utilization had been lower than
All the correlations of Bmi which have utilization was indeed lower than
The correlations off Bmi that have application was basically less than
All correlations off Bmi that have usage was indeed below
Total(N = step three,548) | School(Letter = 2,739) | On the internet hook(N = 255) | Recommended of the pal(Letter = 141) | Flyer/poster(Letter = 118) | Most other (Letter = 295) | Attempt analytics | p | |||
---|---|---|---|---|---|---|---|---|---|---|
Notice. Logins = number of logins to help you ProYouth; Monitorings = amount of complete overseeing questionnaires; Forum posts = quantity of efforts into the community forum; Chats = involvement inside on the internet counseling speak concept (group otherwise private); Page strikes = quantity of users utilized in the new member urban area (i. age., just after login); Forum visits = amount of pages utilized throughout the community forum (we. e., immediately following log in); IQR= inter quartile Diversity; * = median decide to try. | ||||||||||
Logins* | M (Md [IQR]) | step three.nine (0 [0–1]) | 1.3 (step 1 [0–1]) | thirteen.4 (dos [1–5]) | 20.cuatro (step 1 [1–3]) | 6.2 (step 1 [0–3]) | 11.step three (step one [0–4]) | ?2(4) = 327.6 | <.001 | |
Monitorings* | Yards (Md [IQR]) | 1.3 (0 [0–1]) | 0.eight (0 (0–0]) | step three.9 (step one [0–3]) | dos.six (0 [0–2]) | 2.5 (0 [0–2]) | step three.7 (step one [0–3]) | ?2(4) = 308.six | <.001 | |
Forum listings | % | step three.3 | step 1.cuatro | eleven.cuatro | 9.9 | 5.step 1 | 10.dos | ?2(4) = 150.dos | <.001 | |
Chats | % | step 3.0 | step 1.1 | 10.dos | eleven.cuatro | 8.5 | 7.8 | ?2(4) = 150.eight | <.001 | |
Webpage moves* | M (Md [IQR]) | 34.step one (4 [0–15]) | 12.8 (2 [0–11]) | 129.seven (19 [2–53]) | 116.0 (thirteen [3–34]) | 63.4 (11 [0–28]) | 98.8 (15 [0–39]) | ?2(4) = 223.six | <.001 | |
Community forum visits* | Meters (Md [IQR]) | 5.5 (0 [0–0]) | step 1.step 1 (0 [0–0]) | 21.2 (1 [0–7]) | 27.4 (0 [0–3]) | 8.9 (0 [0–2]) | 21.0 (0 [0–3]) | ?2(4) = 585.2 | <.001 | |
Sex | WCS > 57 | Bingeing | Laxatives | Nausea | Low-energy restaurants | Do so | Bingeing and you may nausea | Earlier colorado | ||
Note. Logins = number of logins to ProYouth; Monitorings = number of completed monitoring questionnaires; Message board posts = number of contributions to the forum; Chats = participation in online counseling chat session (group or individual); Page hits = number of pages accessed in the participant area (i. e., after login); Message board visits = number of pages accessed in the forum (i. e., after login); WCS = Weight Concerns Scale; tx = treatment; OR = odds ratio; rspearman = Spearman rank correlations; CI = confidence interval; **p <. 01. | ||||||||||
Logins | rspearman | .18** | .21** | .13** | .04** | .14** | .15** | .00 | .14** | .14** |
Monitorings | rspearman | .23** | .22** | .13** | .07** | .14** | .17** | .02 | .17** | .14** |
Page hits | rspearman | .17** | .21** | .14** | .05** | .14** | .14** | .00 | .14** | .15** |
Forum visits | rspearman | .18** | .25** | .17** | .13** | .20** | .19** | .01 | .20** | .23** |
Forum posts | Or [CI] | cuatro.3 [2.3–8.1] | 5.step 3 [step three.6–eight.9] | 2.seven [step one.9–cuatro.0] | step three.eight [dos.2–6.1] | 4.step three [dos.9–six.4] | 3.8 [2.5–5.7] | step 1.2 [0.8–step 1.7] | Otherwise = 3.8 [2.5–5.8] | Otherwise = 5.step 3 [step three.5–8.0] |
Chats | Or [CI] | 47.7 [six.6–341] | ten.six [6.5–17.1] | step 3.8 [2.5–5.7] | 2.6 [1.5–cuatro.7] | 5.4 [step three.6–8.2] | 7.5 [cuatro.6–12.4] | step one.4 [step 1.0–dos.1] | Otherwise = 4.six [step three.0–7.1] | Or = dos.9 [step 1.8–4.7] |
No Comments